Darrin Madeley
Darrin R. Madeley
Born: February 25, 1968
Holland Landing, ON Canada
Position: G
Height: 5'11"
Weight: 170
Shoot/Catch: Left
Career: 1992-1998
Major league statistics
Darrin Madeley compiled a career record of 61 wins, 72 losses and 28 ties with a goals against average of 3.24 in his career with the New Haven Senators, Prince Edward Island Senators, Detroit Vipers, Saint John Flames, Richmond Renegades and Pensacola Ice Pilots. He began playing during the 1992 season and last took the ice during the 1998 campaign.
New Haven Senators |
Prince Edward Island Senators |
Detroit Vipers |
Saint John Flames |
Richmond Renegades |
Pensacola Ice Pilots |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | AHL | New Haven Senators | 41 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Prince Edward Island Senators | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Detroit Vipers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Prince Edward Island Senators | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Detroit Vipers | 40 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Prince Edward Island Senators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Saint John Flames | 46 | 0 | 2 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Detroit Vipers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | ECHL | Richmond Renegades | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | ECHL | Pensacola Ice Pilots | 32 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 187 | 0 | 4 | 4 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | AHL | New Haven Senators | 41 | 2295 | 10 | 16 | 9 | 6 | 0 | 127 | 3.32 | 1332 | 1205 | .905 |
1993-94 | AHL | Prince Edward Island Senators | 6 | 270 | 0 | 4 | 0 | 0 | 0 | 26 | 5.78 | 179 | 153 | .855 |
1994-95 | IHL | Detroit Vipers | 9 | 498 | 7 | 2 | 0 | 1 | 1 | 20 | 2.41 | 233 | 213 | .914 |
1994-95 | AHL | Prince Edward Island Senators | 3 | 185 | 1 | 1 | 1 | 0 | 0 | 8 | 2.59 | 95 | 87 | .916 |
1995-96 | IHL | Detroit Vipers | 40 | 2047 | 16 | 14 | 4 | 2 | 0 | 108 | 3.17 | 1060 | 952 | .898 |
1995-96 | AHL | Prince Edward Island Senators | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 4 | 4.00 | 31 | 27 | .871 |
1996-97 | AHL | Saint John Flames | 46 | 2316 | 11 | 18 | 11 | 2 | 0 | 124 | 3.21 | 1238 | 1114 | .900 |
1996-97 | IHL | Detroit Vipers | 4 | 177 | 2 | 0 | 0 | 0 | 0 | 11 | 3.73 | 84 | 73 | .869 |
1997-98 | ECHL | Richmond Renegades | 5 | 137 | 1 | 1 | 0 | 1 | 0 | 8 | 3.50 | 64 | 56 | .875 |
1998-99 | ECHL | Pensacola Ice Pilots | 32 | 1792 | 12 | 16 | 3 | 4 | 3 | 92 | 3.08 | 1021 | 929 | .910 |
Totals | 187 | 9777 | 61 | 72 | 28 | 16 | 4 | 528 | 3.24 | 5337 | 4809 | .901 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | IHL | Detroit Vipers | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Saint John Flames | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | IHL | Detroit Vipers | 7 | 354 | 3 | 3 | 0 | 0 | 0 | 23 | 3.90 | 0 | ||
1996-97 | AHL | Saint John Flames | 2 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
Totals | 9 | 412 | 3 | 3 | 0 | 0 | 0 | 23 | 3.35 | 23 | 0 | .000 |